康明斯集成电力解决方案可满足较严苛的关键任务应用的需求,并以无与伦比的全球支持网络为后盾。
Stamford ®
在世界上较恶劣的条件下都能看见斯坦福发电机的应用 |
斯坦福发电机是全球发电机设计、生产、测试和技术服务的领导者和创新者,康明斯公司不断致力于产品技术的发展和研究,利用UKSTF独创的创新性的理念和强大的制造实力,生产出超过现有市场上其它品牌发电机的高质量和高可靠的发电机。
康明斯发电机技术(中国)有限公司(Cummins Generator Technologies China Co. Ltd.)是美国康明斯集团公司(Cummins Inc, NYSE: CMI)全资所属的一家生产发电机的技术制造公司,也是康明斯发电机系统在中国的唯一独资企业。康明斯发电机技术(中国)有限公司旗下产品品牌包括STAMFORD® (斯坦福)、AvK®。康明斯发电机广泛应用于船机、石油天然气、电厂、采矿、备用、关键保护、电信、移动建设和辅助电源。其生产的产品经过UL资质认证。
4P_3相_1500rpm/50Hz 标准绕组311/312 | ||||||||
发电机型号 | 常用功率(kVA) | 备用功率(kVA) |
| |||||
H级温升(125℃) 环境温度40℃ | H级温升(163℃) 环境温度27℃ | 出厂价 | ||||||
380V | 400V | 415V | 380V | 400V | 415V | (RMB) | ||
自 励 磁 | S0L1-D1 | 6.9 | 7.5 | 7.5 | 7.6 | 8.3 | 8.3 | 6,626.00 |
S0L1-H1 | 9.2 | 10 | 10 | 10.1 | 11 | 11 | 7,147.00 | |
S0L1-L1 | 11.4 | 12.5 | 12.5 | 12.6 | 13.8 | 13.8 | 8,301.00 | |
S0L1-P1 | 13.7 | 15 | 15 | 15.1 | 16.5 | 16.5 | 8,890.00 | |
S0L2-F1 | 16 | 17.5 | 17.5 | 17.7 | 19.3 | 19.3 | 9,129.00 | |
S0L2-G1 | 18.3 | 20 | 20 | 20.1 | 22 | 22 | 9,480.00 | |
S0L2-M1 | 22.9 | 25 | 25 | 25.2 | 27.5 | 27.5 | 10,006.00 | |
S0L2-P1 | 27.5 | 30 | 30 | 30.2 | 33 | 33 | 11,267.00 | |
S1L2-J1 | 32 | 35 | 35 | 35.3 | 38.5 | 38.5 | 12,502.00 | |
S1L2-K1 | 36.6 | 40 | 40 | 40.3 | 44 | 44 | 13,246.00 | |
S1L2-N1 | 41.2 | 45 | 45 | 45.3 | 49.5 | 49.5 | 14,217.00 | |
S1L2-R1 | 45.8 | 50 | 50 | 50.4 | 55 | 55 | 15,559.00 | |
S1L2-Y1 | 57.2 | 62.5 | 62.5 | 63 | 68.8 | 68.8 | 17,308.00 | |
PI 044D | 7.5 | 7.5 | 7.5 | 8.3 | 8.3 | 8.3 | 7,203.00 | |
PI 044E | 10 | 10 | 10 | 11 | 11 | 11 | 7,769.00 | |
PI 044F | 12.5 | 12.5 | 12.5 | 13.8 | 13.8 | 13.8 | 9,022.00 | |
PI 044G | 15 | 15 | 15 | 16.5 | 16.5 | 16.5 | 9,663.00 | |
PI 044H | 17.5 | 17.5 | 17.5 | 19.3 | 19.3 | 19.3 | 9,924.00 | |
PI 144D | 20 | 20 | 20 | 22 | 22 | 22 | 10,304.00 | |
PI 144E | 25 | 25 | 25 | 27.5 | 27.5 | 27.5 | 10,877.00 | |
PI 144F | 27.5 | 27.5 | 27.5 | 30.3 | 30.3 | 30.3 | 11,258.00 | |
PI 144G | 30 | 30 | 30 | 33 | 33 | 33 | 12,247.00 | |
PI 144H | 35 | 35 | 35 | 38.5 | 38.5 | 38.5 | 13,591.00 | |
PI 144J | 40 | 40 | 40 | 45 | 45 | 45 | 14,394.00 | |
PI 144K | 42.5 | 42.5 | 42.5 | 46.8 | 46.8 | 46.8 | 14,808.00 | |
UCI224C | 42.5 | 42.5 | 42.5 | 46.8 | 46.8 | 46.8 | 15,199.00 | |
UCI224D | 50 | 50 | 50 | 55 | 55 | 55 | 16,912.00 | |
UCI224E | 60 | 60 | 60 | 63 | 63 | 63 | 19,765.00 | |
UCI224F | 72.5 | 72.5 | 72.5 | 80 | 80 | 80 | 20,486.00 | |
UCI224G | 85 | 85 | 85 | 90.8 | 90.8 | 90.8 | 22,603.00 | |
UCI274C | 100 | 100 | 100 | 110 | 110 | 110 | 26,361.00 | |
UCI274D | 114 | 120 | 114 | 125 | 130 | 125 | 29,273.00 | |
UCI274ES | N/A | 125 | N/A | N/A | N/A | N/A | 29,794.00 | |
UCI274E | 140 | 140 | 140 | 150 | 150 | 150 | 31,354.00 | |
UCI274F | 160 | 160 | 160 | 175 | 175 | 175 | 32,210.00 | |
UCI274G | 182 | 182 | 182 | 200 | 200 | 200 | 34,363.00 | |
UCI274H | 200 | 200 | 200 | 220 | 220 | 220 | 36,481.00 | |
UCDI274J | 230 | 230 | 230 | 260 | 260 | 260 | 40,909.00 | |
UCDI274K | 250 | 250 | 250 | 275 | 275 | 275 | 43,090.00 | |
S4L1D-C41 | 250 | 260 | 260 | 275 | 285 | 285 | 45,659.00 | |
S4L1D-D41 | 300 | 310 | 310 | 330 | 340 | 340 | 49,983.00 | |
S4L1D-E41 | 350 | 360 | 360 | 380 | 415 | 400 | 52,765.00 | |
S4L1D-F41 | 400 | 415 | 415 | 425 | 465 | 455 | 66,016.00 | |
S4L1D-G41 | 430 | 450 | 450 | 475 | 500 | 500 | 69,910.00 | |
S4L1S-C4 | 250 | 250 | 250 | 275 | 275 | 275 | 45,659.00 | |
S4L1S-D4 | 300 | 300 | 300 | 330 | 330 | 330 | 49,983.00 | |
S4L1S-E4 | 350 | 350 | 350 | 380 | 400 | 380 | 52,765.00 | |
S4L1S-F4 | 400 | 400 | 400 | 425 | 450 | 440 | 66,016.00 | |
HCI444C | 250 | 250 | 250 | 275 | 275 | 275 | 45,659.00 | |
HCI444D | 300 | 300 | 300 | 330 | 330 | 330 | 49,983.00 | |
HCI444ES | 325 | 325 | 325 | 358 | 358 | 358 | 51,761.00 | |
HCI444E | 350 | 350 | 350 | 380 | 400 | 380 | 52,765.00 | |
HCI444FS | 380 | 380 | 380 | 404 | 404 | 404 | 65,530.00 | |
HCI444F | 400 | 400 | 400 | 425 | 450 | 440 | 66,016.00 | |
S5L1D-C4 | 455 | 500 | 455 | 500 | 520 | 500 | 72,836.00 | |
S5L1D-D4 | 500 | 550 | 500 | 550 | 590 | 550 | 75,961.00 | |
S5L1D-E4 | 600 | 610 | 600 | 660 | 665 | 660 | 93,593.00 | |
S5L1D-F4 | 670 | 670 | 670 | 738 | 738 | 738 | 110,385.00 | |
S5L1D-G4 | 680 | 700 | 700 | 750 | 770 | 770 | 112,513.00 | |
S5L1D-H4 | 710 | 750 | 750 | 780 | 825 | 825 | 114,668.00 | |
S5L1S-C4 | 455 | 500 | 455 | 500 | 520 | 500 | 72,836.00 | |
S5L1S-D4 | 500 | 550 | 500 | 550 | 590 | 550 | 75,961.00 | |
S5L1S-E4 | 600 | 610 | 600 | 660 | 665 | 660 | 93,593.00 | |
S5L1S-F4 | 670 | 670 | 670 | 738 | 738 | 738 | 110,385.00 | |
HCI544C | 455 | 500 | 455 | 500 | 520 | 500 | 72,836.00 | |
HCI544D | 500 | 550 | 500 | 550 | 590 | 550 | 75,961.00 | |
HCI544E | 600 | 610 | 600 | 660 | 665 | 660 | 93,593.00 | |
HCI544FS | 625 | 625 | 625 | 687.5 | 687.5 | 687.5 | 103,027.00 | |
HCI544F | 670 | 670 | 670 | 738 | 738 | 738 | 110,385.00 | |
P M G 磁 | S6L1D-C4 | 800 | 810 | 810 | 850 | 860 | 850 | 120,564.00 |
S6L1D-D4 | 910 | 940 | 940 | 1000 | 1010 | 1010 | 129,072.00 | |
S6L1D-E4 | 1000 | 1050 | 1050 | 1100 | 1125 | 1125 | 141,835.00 | |
S6L1D-F4 | 1110 | 1150 | 1150 | 1220 | 1230 | 1230 | 157,441.00 | |
S6L1D-G4 | 1205 | 1260 | 1260 | 1290 | 1345 | 1350 | 161,693.00 | |
S6L1D-H4 | 1335 | 1400 | 1400 | 1430 | 1500 | 1500 | 166,407.00 | |
HCI634G | 800 | 810 | 800 | 850 | 860 | 850 | 120,564.00 | |
HCI634H | 910 | 940 | 910 | 1000 | 1010 | 1000 | 129,072.00 | |
HCI634J | 1000 | 1030 | 1030 | 1100 | 1110 | 1110 | 141,835.00 | |
HCI634K | 1110 | 1135 | 1110 | 1220 | 1230 | 1220 | 157,441.00 | |
LVI634B | 710 | 750 | 750 | 745 | 800 | 790 | 114,668.00 | |
LVI634C | 760 | 800 | 800 | 800 | 855 | 840 | 120,564.00 | |
LVI634D | 865 | 910 | 910 | 910 | 955 | 955 | 129,072.00 | |
LVI634E | 950 | 1000 | 1000 | 1000 | 1050 | 1050 | 141,835.00 | |
LVI634F | 1090 | 1130 | 1130 | 1145 | 1185 | 1185 | 157,441.00 | |
LVI634G | 1190 | 1250 | 1250 | 1250 | 1313 | 1313 | 163,109.00 | |
S7L1D-C4 | 1505 | 1550 | 1550 | 1615 | 1660 | 1660 | 180,139.00 | |
S7L1D-D4 | 1615 | 1650 | 1650 | 1715 | 1770 | 1770 | 198,835.00 | |
S7L1D-E4 | 1700 | 1750 | 1750 | 1819 | 1873 | 1873 | 215,720.00 | |
S7L1D-F4 | 1845 | 1900 | 1900 | 1975 | 2035 | 2035 | 232,607.00 | |
S7L1D-G4 | 2020 | 2080 | 2080 | 2165 | 2250 | 2250 | 258,146.00 | |
S7L1D-H4 | 2135 | 2250 | 2250 | 2290 | 2400 | 2400 | 272,323.00 | |
S7L1D-J4 | 2425 | 2500 | 2500 | 2600 | 2680 | 2680 | 302,581.00 | |
PI734A | 1225 | 1260 | 1260 | 1310 | 1350 | 1350 | 170,203.00 | |
PI734B | 1360 | 1400 | 1400 | 1455 | 1500 | 1500 | 175,166.00 | |
PI734C | 1505 | 1550 | 1550 | 1615 | 1660 | 1660 | 180,139.00 | |
PI734D | 1615 | 1650 | 1650 | 1715 | 1770 | 1770 | 198,835.00 | |
PI734ES | 1730 | 1775 | 1775 | N/A | N/A | N/A | 215,720.00 | |
PI734E | 1845 | 1900 | 1900 | 1975 | 2035 | 2035 | 232,607.00 | |
PI734F | 2020 | 2080 | 2080 | 2165 | 2250 | 2250 | 258,146.00 | |
PI734G | 2135 | 2200 | 2200 | 2290 | 2360 | 2360 | 272,323.00 | |
PI734H | 2250 | 2325 | 2325 | 2500 | 2600 | 2600 | 297,054.00 |
备注:
1、 以上价格包括发电机的基本配置(即:带 AVR,单支点包括过渡接套和盘片) ;其他机型的详细价格和内容查阅手册;
2、 仅给出的是常用功率,如需详细功率、电压等,请查阅功率手册;